Profil Dosen

Lutfi

 

Nama                               : Dr. Lutfi, S.E., M.Fin.

Program Studi                   : Sarjana Manajemen

Jabatan Akademik             : Lektor Kepala

Jabatan Fungsional            : -

Pendidikan Tertinggi          : S3 Manajemen, Universitas Brawijaya

Status Ikatan Kerja            : Dosen Tetap

Bidang Keahlian           : Bank Risk Management; Bank Governance; Capital Market & Investment; Behavioral Finance

 

Sinta ID      Google Scholar          Scopus ID          Download CV

 

RIWAYAT PENDIDIKAN___

No

Perguruan Tinggi

Bidang Ilmu

Gelar Akademik

Tanggal Ijazah

Jenjang

1

Universitas Indonesia

Manajemen

S.E.

 

S1

2

RMIT University, Melbourne – Australia

Master of Finance

M.Fin.

 

S2

3. 

Universitas Brawijaya

Ilmu Manajemen

Dr.

 

S3

 

+ PENELITIAN

  • 2018, 2019, 2020  | Anggota | Rekonstruksi Pengambilan Keputusan Investasi (Pengujian Karakteristik Informasi, Karakteristik Pengambilan  Keputusan, dan Pemanfaatan Teknologi Informasi) | Kemenristek Dikti |

  • 2020 | Ketua | The Facts Disclosure of Restatement Financial Reports in Indonesia | STIE Perbanas 

  • 2020 | Anggota | Pendeteksian Kecurangan pada Sektor Perbankan: Expectation Gap Antara Auditor dan Bankir | STIE Perbanas

  • 2021 | Ketua | Integrasi Nilai Etika dan Fraud Diamond Theory dalam Mencegah Perilaku Fraud pada Bankir | UHW Perbanas

 

+ PENGABDIAN MASYARAKAT

 

+ PUBLIKASI ILMIAH

  • The Relationship between Demographic Factors and Investment Decision in Surabaya | Journal of Economic, Business & Accounting, Ventura December 2010, Vol. 13. No. 3, p. 213 – 224.

  • Designing CBA Model of Performance Appraisal System as a Merit Rating for Higher Education Institution." | Journal of Economic, Business & Accounting, Ventura December 2011, Vol. 14. No. 1, p. 29 – 44

  • Information System Development of Competence-Based Appraisal in Higher Education Institution. | IAMURE Multidiciplinary Research, Vol. 1, Mei 2011, p. 96 – 115.

  • The Determinants of Risk Taking in Indonesia Banking Industry | The 1st ICBB and CSR-UN Conference, STIE Perbanas Surabaya, 2010

  • The Demographic Characteristics of The Indonesian Capital Market Investor Behavior | The 2nd ICBB and CSR-UN Conference,
    STIE Perbanas Surabaya, 2012

  • The Role of Board of Commissioners and Transparency in Improving Bank Operational Efficiency and Profitability | Journal of Economic, Business & Accounting, Ventura. 2014, Vol. 17. No. 1, p. 81 – 90.

  • Pengaruh literasi keuangan, locus of control, dan etnis terhadap pengambilan keputusan investasi. | Journal of Business & Banking (JBB), 2016, 5(2), 257-270

  • Literasi keuangan dan pengelolaan keuangan keluarga dalam perspektif budaya Jawa dan Bugis. | Journal of Business & Banking (JBB), 2017, 7(1), 31 - 46

  • Pengaruh literasi keuangan, experienced regret, risk tolerance, dan motivasi pada keputusan investasi keluarga dalam perspektif masyarakat Bali. | Journal of Business & Banking (JBB), 2017, 6(2): 195 - 214

  • Financial literacy and business performances improvement of micro, small, medium-sized enterprises in East Java Province, Indonesia. | International Journal of Education Economics and Development, 2018, 9(4), 303-323. Scopus Q4

  • The influence of risk perception, risk tolerance, overconfidence, and loss aversion towards investment decision making
    | Journal of Economics, Business & Accountancy Ventura (JEBAV), 2019, 21(3), pp.401-413

  • Determinants of Bank Efficiency: Evidence from Indonesian Regional Development Banks Using Data Envelopment Analysis | Jurnal Ekonomi Malaysia (JEM), 2019, 53(3). Scopus Q3

 

+ Penyampaian Makalah Secara Oral Pada Pertemuan / Seminar Ilmiah

 

 

+ PRESTASI / PENGAKUAN / PENGHARGAAN

 

 

+ Penulisan Buku yang diPublikasikan

 

 

+ ORGANISASI

  • Bank Maspion Surabaya Risk Supervisory Committee | 2007 – 2018

  • Prima Master Bank Surabaya Risk Supervisory Committe | 2007 – now

  • Prima Master Bank Surabaya Audit Committee | 2007 – now

  • Banking Profession Certification Body (LSPP) Bank Risk Management Assesor | 2011 – now

  • STIE Perbanas Surabaya Vice Rector for General, Fnance and Administration Affairs | 2002 – 2010

  • STIE Perbanas Surabaya Rector | 2014 - 2018

 

+ PENGALAMAN LAIN

  • Bank Risk Management Certification Traning | 2005 - now

  • Risk Management Committee | 2007 - now

  • Audit Committee | 2007 - now

  • Technical Stock Analysis | 2009

  • Account Officer Training | 2010

  • Designing and Managing Competence – Based Performance Appraisal Effectively (CPA) Trining | 2011

  • Assesor of Bank Risk Management Certification | 2011 - now

  • Management Development Program Trining, Bank Sinar Mas | 2012

  • Credit Analysis and Large Exposure Review | 2013

  • Good Corporate Governance in Banking | 2012 – now

  • Bank Service Excellence | 2013 - 2018

  • University Governance and Accreditation | 2016 – now

  • Assessor of Fit and Proper Test for Director Canditates, Bank Pasuruan | 2018

  • Human Resource and Organization Assessment, Bank Lamongan | 2008

  • Assessor of Fit and Proper Test for Director Canditates, Bank Jombang | 2018

  • University Leadership | 2018 - now

 

+ Mata Kuliah yang diajarkan

 

+ Sertifikasi 

  • Investment Manager | Indonesia Capital Market Supervisor

  • Bank Risk Management National Risk Management | Cerrification Body (BSMR) Global Association for Risk Professionals (GARP)

  • Level I, Chartered Financial Analyst (CFA) | CFA Institute, USA

  • Bank Risk Managememt | Lembaga Sertifikasi Profesi Perbankan (LSPP)

 

 

The Leading Business and Banking School

Kampus Wonorejo : Jl. Wonorejo Utara 16 Rungkut, Surabaya
Kampus Nginden    : Jl. Nginden Semolo 34-36, Surabaya

Telp. (031) 5947151, (031) 5947152, (031) 87863997
Fax. (031)-87862621 WhatsApp (chat) 
085895979800
Email: [email protected] atau [email protected]

Ikuti Kami:

Whatsapp
Instagram
Youtube
Facebook
Website
Twitter


Dapatkan Informasi Disini