Abdul Mongid
Program Studi : Magister Manajemen
Jabatan Akademik : Guru Besar
Jabatan Fungsional : -
Pendidikan Tertinggi : S3 Pengurusan, Universiti Sultan Zainal Abidin, Kuala Trengganu, Malaysia
Status Ikatan Kerja : Dosen Tetap
Bidang Keahlian : Manajemen Perbankan
SCOPUS AUTHOR ID : 55496014900
RIWAYAT PENDIDIKAN___
|
S-1 |
S-2 |
S-3 |
Nama PT |
UNAIR |
Uni. Bangor, UK |
UNISZA, Malaysia |
Bidang Ilmu |
Ekonomi Pembangunan |
Banking |
Pengurusan |
Tahun masuk-lulus |
1986-1991 |
1998-1999 |
2009-2013 |
Judul Skripsi/ Tesis/ Disertasi |
Market Area Analysis untuk Sentra Industri Genteng Tulung Agung dan Terenggalek |
Early warning system of banking failure in Indonesia |
Cost efficiency, risk taking and capital position in ASEAN Banking |
Nama Pembimbing/ Promotor |
Winifred Lydya Wirkus, Ph.D |
Prof. Phil Molyneux, Ph.D |
Prof. Dr. Izah binti MD. Tahir |
+ Penelitian
- 2015 | Testing the applicability of risk and profitability in banking | DIKTI
- 2014 | Impact of GFC on bank profitability: MENA | IRTI
- 2013 | Scoping study on rural finance (non academic) | AIPD-AUSAID
- 2012 | Operational risk capital cr rural banks | Internal
- 2011 | Efisiensi BPR di Jawa Timur | Mandiri
- 2010 | Pengembangan Daya Saing Umkm Di Malaysia Dan Singapura: Sebuah Komparasi | Mandiri
+ Pengabdian Masyarakat
- Peran OJK, BI dan LPS | STIE Perbanas | Nasional | 8 Januari 2015 | Bank Indonesia
- Indonesia : Kiblat Baru Keuangan Syariah Dunia | BI | Nasional | 6 November 2014 | Bank Indonesia
- Penguatan Peran BPR | BI | Nasional | 5 Desember 2013 | Bank Indonesia
- Early Warning System | BI | Nasional | 10 Oktober 2014 | Bank Indonesia
- MEA dan BPR, UMKM | OJK Regional | 5 September 2014 | Otoritas Jasa Keuangan
- Perlindungan Konsumen Jasa Keuangan | OJK | Nasional | 3 September 2013 | Bank Indonesia
+ PUBLIKASI ILMIAH
- Jurnal Keuangan dan Perbankan Terakreditasi SK. No. 167/DIKTI/Kep/2007 | Banks Claims On Private Sector And Monetary Policy Channel | Vol. 14, No. 3 September 2010, hlm. 425–434
- BULETIN HUKUM PERBANKAN DAN KEBANKSENTRALAN ISSN : 1693 - 3265 | Bank Indonesia: Independensi, Pengawasan Bank dan Stabilitas Sistem Keuangan | Volume 8, Nomor 3, September 2010
- Banks and Bank Systems | Technical and Scale Efficiency of Indonesia Rural Bank | Volume 5, Issue 3, 2010
- Bank and Banks System | Corruption and Bank Profitability in ASEAN | Vol. 6 Issue 1, 2011
- Journal of Public administration and Governance | Calculating Operational Risk Capital Charges for Indonesian Rural Banks | Vol. 1, No 1, 2011
- Jurnal Keuangan dan Perbankan Terakreditasi SK. No. 64a/DIKTI/Kep/2010 | Pengembangan Daya Saing UMKM Di Malaysia Dan Singapura: Sebuah Komparasi | Vol.15, No.2 Mei 2011 Pages. 243–253
- Int. Journal of Economics and Management | The Relationship between Inefficiency, Risk and Capital: Evidence from Commercial Banks in ASEAN | Volume 6 No. 1 April 2012
- Journal Pengurusan | Determinant of Bank Cost Efficiency in ASEAN Banking | Vol 35, December 2012
- International Business Management | Cost Efficiency of the ASEAN Banking Market |2015 Volume: 9 | Issue: 7 | Page No.: 1580-1586
- JURNAL EMERGING ECONOMY AND ISLAMIC RESEARCH | The Impact of Global Financial Crisis on bank profit: Evidence from MENA | Vol 4 No. 1 /2016
- Bank and Bank System | Liquidity risk management in the Islamic rural banking: evidence from Indonesia | Banks and Bank Systems. 3/2015
- Investment Management and Financial Innovations | Business efficiency of the commercial banks in ASEAN | No. 1/2016
- International Journal of Economics and Management | Foreign direct investment and economic growth: The role of democracy | Vol. 13 (2): 481-493 (2019)
- Problems and Perspectives in Management | Positive contribution of the good corporate governance rating to stability and performance: evidence from Indonesia | Volume 16, Issue 2, 2018
- International Journal of Business and Society | On the nexus between risk taking and profitability: Evidences from Indonesia | 2017 Vol. 18 No. 2, 2017, 271-284
- International Journal of Business and Society | Value creation in the listed banks: Do governance matter? | 2020. Vol.21/2
- Jurnal Ekonomi Malaysia | The efficiency and inefficiency of the banking sectors: Evidence from selected ASEAN Banking | 2017 Vol. 51 (1).
+ PENYAMPAIAN MAKALAH PADA PERTEMUAN/SEMINAR ILMIAH
- IPAFEM, Adam Smith Business School, Univ of Glasgow, UK | Determinant of the Cost Inefficiency in Banking Market | 6-8 April 2015
- FAEA 39, ASEAN Economic Society, Delegasi Resmi ISEI | Stress test on Indonesia Islamic Banking | 19-21 Maret 2015, Bangkok
- FAEA 37, ASEAN Economic Society, Delegasi Resmi ISEI | Bank Efficiency in ASEAN | 27-29 September 2013 Singapore
- Sidang Pleno ISEI Bandung | Pengembangan Daya Saing UMKM Di Malaysia dan Singapura: Sebuah Komparasi | Bandung Mei 2011
- TIBEC I, Universiti Teknologi Mara | Operational Risk Capita l Charges | 2-3 November 2010 | Primula Hotel, Kuala Terengganu