Profil Dosen

Yudi Sutarso

 
 
 
 
 
 
Nama                         : Dr. Yudi Sutarso, S.E., M.Si.
Program Studi             : Sarjana Manajemen
Jabatan Akademik       : Lektor Kepala
Jabatan Fungsional      : -
Pendidikan Terakhir      :  S3 Manajemen, Universitas Indonesia
Status Ikatan Kerja     : Dosen Tetap
Bidang Keahlian          : Manajemen Pemasaran
 
 
 
Sinta ID        Google Scholar       Scopus ID        Download CV
 

 

RIWAYAT PENDIDIKAN___

 

S-1

S-2

S-3

Nama Perguruan Tinggi

Universitas Jember

UGM

Universitas Indonesia

Bidang Ilmu

Manajemen

Manajemen

Manajemen

 

+ PENELITIAN

  • 2003 | ”Efek Mediasi Komitmen Multidimensional pada Aktivitas Relationship Marketing dan Retensi dalam Organisasi Sosial | STIE Perbanas Surabaya

  • 2003 | ”Kepuasan Pelanggan pada Perguruan Tinggi : Mengukur Kinerja Kualitas dari Perspektif Pelanggan | STIE Perbanas Surabaya

  • 2003 | "Pengaruh Desiminasi Pengetahuan Organisasional dan Komitmen pada Perilaku Ko-produksi dalam Organisasi Kemahasiswaan Ekstrauniversiter | STIE Perbanas Surabaya

  • 2003 | ”Implementasi Relationship Marketing melalui Word Wide Web pada Perguruan Tinggi di Indonesia” | STIE Perbanas Surabaya

  • 2003 | Service Quality and Customer Satisfaction in Higher Education: Developing Quality Performance from Customer Perspective | STIE Perbanas Surabaya

  • 2003 | ”Service Quality in Higher Education: Developing Quality Education through Satisfaction,” | STIE Perbanas Surabaya

  • 2003 | “Implementasi Relationship Marketing dalam Meningkatkan Komitmen pada Organisasi Kemahasiswaan di Surabaya. | STIE Perbanas Surabaya

  • 2004 | ”Kualitas Jasa, Kepuasan Pelanggan dan Respon Perilaku dalam Pendidikan Akuntansi. | STIE Perbanas Surabaya

  • 2005 | “Orientasi Pasar melalui Internal Marketing dalam Meningkatkan Komitmen Pelanggan Internal” | STIE Perbanas Surabaya

  • 2006 | Aktivitas Relationship Marketing : Fenomena dan Pengaruhnya pada Perilaku Keanggotaan dan Komitmen dalam Organisasi" | STIE Perbanas Surabaya

  • 2007 | Memahami Dinamika Kepuasan Kerja, Komitmen dan Retensi : Studi Pada Pengajar Pendidikan Pra Sekolah | STIE Perbanas Surabaya

  • 2008 | Aktivitas Relationship Marketing: Operasionalisasi dan Implementasi dalam Organisasi. | STIE Perbanas Surabaya

  • 2008 | The Student Lifestyle of Higher Education :The Implication for Managing Student Activities and Services  | STIE Perbanas Surabaya

  • 2009 | Relationship Marketing on Universities: Challenge of Higher Education in Indonesia | STIE Perbanas Surabaya

  • 2009 | The Role of Trust and Values in Service Quality-Loyalty Model in Banking Industry | STIE Perbanas Surabaya

  • 2009 | Pemetaan (segmentasi) Nasabah Perbankan Islam di Surabaya : Hubungan antara Manfaat yang Dicari dan Aspek Demografi | STIE Perbanas Surabaya

  • 2010 | E-Survey on Service Quality of University: Promotion of E-Technology Based Services | STIE Perbanas Surabaya

  • 2010 | The Role of Bank Branch Facing Global Business : Empiric Study of Perception of Banking Employee in Indonesia | STIE Perbanas Surabaya

  • 2011 | Benefit Sought in Higher Education: Bases for Establishing Service Quality Standard | STIE Perbanas Surabaya

  • 2011 | Internal Marketing On Sales Unit: The Effect Of Control And Role Ambiguity On Indonesian Salesperson Performance | STIE Perbanas Surabaya

  • 2011 | Factors Influencing to Intention to Buy Extension Brand: Study On Banking Services | STIE Perbanas Surabaya

  • 2012 | The Shifting of Students’ Benefit Sought in Selecting University in Indonesia: The Efforts to Improve Customer Value | STIE Perbanas Surabaya

  • 2012 | Relationship Marketing:  Meta-Analysis Of Development And Methodology Classification. | STIE Perbanas Surabaya

  • 2012 | Lifestyle Segmentation : The Comparison of Conventional and Islamic Banking Customer in Indonesia | STIE Perbanas Surabaya

  • 2013 | Lifestyle Segmentation : The Comparison of Conventional and Islamic Banking Customer in Indonesia | STIE Perbanas Surabaya

  • 2015 | Independent Value Creation : Concept, Activities and Implications | STIE Perbanas Surabaya

  • 2015 | Understanding Customer Co-creation: Grouping, Characteristic and Implication | STIE Perbanas Surabaya

 

+ PENGABDIAN MASYARAKAT

 

 

+ PUBLIKASI PENELITIAN/ ARTIKEL

  • E-Survey on Service Quality of University: Promotion of E-Technology Based Services | International Journal of Business and Information | 6 /1/ 2010

  • Lifestyle Segmentation : The Comparison of Conventional and Islamic Banking Customer in Indonesia | Journal of Distribution Science | 10/8/2012

 

 

+ PENYAMPAIAN MAKALAH PADA PERTEMUAN/SEMINAR ILMIAH

  • 2011 in The 2011 International Conference on Asia Pacific Business Innovation & Technology Management | Marketing of Private University Facing Global Economy: Balancing International Standard and Sustainability  | Bali, Indonesia on January 23-25, 2011

  • International Conference “ Managing Excellence for Emerging Global Paradigm in Business & Technology | Benefit Sought in Higher Education: Bases for Establishing Service Quality Standard | July 15-16 2011 at Indore, India

  • The 9th International Conference on Multinational Enterprises | Internal Marketing On Sales Unit: The Effect Of Control And Role Ambiguity On Indonesian Salesperson Performance | College of Business , Chinese Culture University, Taipei, Taiwan, R.O.C. on March 28-30, 2011

  • BAI 2011 International Conference on Business and Information | Factors Influencing to Intention to Buy Extension Brand: Study On Banking Services | Bangkok, Thailand, July 4-6,   2011

  • The Shifting of Students’ Benefit Sought in Selecting University in Indonesia: The Efforts to Improve Customer Value  |  2nd International Conference on Business and Banking, and CSR-UN Conference | 2-3 February 2012, Bali, Indonesia

  • The 3rd International Conference On Business And Economic Research (3rd ICBER 2012) | Relationship Marketing:  Meta-Analysis Of Development And Methodology Classification | 12-13 March 2012,  Bandung.

  • The Summer 2012 International Conference | Lifestyle Segmentation : The Comparison of Conventional and Islamic Banking Customer in Indonesia | Seoul Korea, 13-16 July 2012,

  • The China Marketing International Conference | The Mediating Effects of Customer Value on the Relationship of Co-production and Satisfaction  |  Xuzhou, Jhiansu, China, 12-15 July 2013.

  • The Asia Pacific Marketing and Management Conference | Co-creation Activities in Higher Education Services: The Mediating Role of Trust  |  Kuching, Sarawak, Malaysia, 20 – 22 November 2013.

  • The 4th International Conference on Management, Finance and Entrepreneurship | Independent Value Creation : Concept,  Ctivities and Implications, Indonesia | Medan, 11 - 12 April 2015

  • The 1th Annual International Conference on Multidiciplinary in Management | Understanding Customer Co-creation: Grouping, Characteristic and Implication | Bangkok, Thailand, 30-31 October 2015

 

+ PENGHARGAAN YANG PERNAH DIRAIH

  • The 3th Winner on Acer E Learning Competition  |  Acer  |  2008

  • Distinguished Paper Award in The 2010 International Conference on e-Commerce, e-Administration, e-Society, e-Education, and e-Technology (e-CASE & e-Tech 2010)  |  International, Knowledge Association of Taiwan (KAT) 2010

  • The Best Paper and The Winner Award in Lomba Penulisan Ilmiah and Seminar in Forum Riset Perbankan Syariah II | Bank Indonesia | 2010

  • The Best Paper Award in The BAI 2011 International Conference on Business and Information  |  BAI  |  2011

  • Distinguished Research Award in The Summer 2012 International Conference  |  Korea Distribution Science Association (KODISA) | 2012

 

+ PENULISAN BUKU

  • Marketing in Practice | Ghalia | 2010

 

+ ORGANISASI

  • ISEI Surabaya | Anggota | Sekarang

 

The Leading Business and Banking School

Kampus Wonorejo : Jl. Wonorejo Utara 16 Rungkut, Surabaya
Kampus Nginden    : Jl. Nginden Semolo 34-36, Surabaya

Telp. (031) 5947151, (031) 5947152, (031) 87863997
Fax. (031)-87862621 WhatsApp (chat) 
085895979800
Email: [email protected] atau [email protected]

Ikuti Kami:

Whatsapp
Instagram
Youtube
Facebook
Website
Twitter


Dapatkan Informasi Disini